Here are the classes, structs, unions and interfaces with brief descriptions:
[detail level 123]
| NBitBully | Top-level namespace for the BitBully Connect-4 engine |
| CBitBully | Perfect-play Connect-4 solver |
| CBoard | Connect-4 position represented as a pair of 64-bit bitboards |
| CRawState | Plain-data snapshot of the board's internal state |
| CMoveList | Fixed-capacity priority queue tailored for Connect-4 move ordering |
| COpeningBook | Sorted in-memory table mapping Huffman-encoded positions to scores |
| CTranspositionTable | Power-of-two-sized direct-mapped cache for negamax search results |
| CEntry | One transposition-table slot |
| NGameSolver | |
| NConnect4 | |
| CMoveSorter | This class helps sorting the next moves |
| COpeningBook | |
| CPosition | A class storing a Connect 4 position |
| CSolver | |
| CTableGetter | Abstrac interface for the Transposition Table get function |
| CTranspositionTable | Transposition Table is a simple hash map with fixed storage size |